Yusuf Pathan
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
odi | 57 | 41 | 11 | 810 | 123 | 27.00 | 713 | 113.60 | 2 | 3 |
t20i | 22 | 18 | 5 | 236 | 37 | 18.15 | 161 | 146.58 | -- | -- |
t20 | 274 | 243 | 67 | 4852 | 100 | 27.56 | 3482 | 139.34 | 1 | 21 |
fc | 100 | 158 | 18 | 4825 | 210 | 34.46 | 5611 | 85.99 | 11 | 20 |
list a | 199 | 175 | 33 | 4797 | 148 | 33.78 | 4344 | 110.42 | 9 | 28 |
t10 | 17 | 14 | 4 | 343 | 80 | 34.30 | 169 | 202.96 | -- | 1 |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
odi | 57 | 50 | 248.20 | 1365 | 33 | 3/49 | 41.36 | 5.49 | 45.1 | -- | -- |
t20i | 22 | 17 | 50.50 | 438 | 13 | 2/22 | 33.69 | 8.61 | 23.4 | -- | -- |
t20 | 274 | 140 | 368.20 | 2814 | 99 | 4/10 | 28.42 | 7.63 | 22.3 | 2 | -- |
fc | 100 | -- | 2230.40 | 6568 | 201 | 6/40 | 32.67 | 2.94 | 66.5 | 5 | 14 |
list a | 199 | -- | 1005.40 | 5133 | 124 | 5/52 | 41.39 | 5.10 | 48.6 | 2 | 2 |
t10 | 17 | 2 | 2.40 | 25 | 2 | 0/2 | 12.50 | 9.38 | 8.00 | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
SSS vs KSO | 85* & 7 | - | 16 Oct 2024 | Srinagar | t20 |
KSO vs UH | 12 | - | 14 Oct 2024 | Srinagar | t20 |
SSS vs KSO | 43 | - | 12 Oct 2024 | Srinagar | t20 |
KSO vs GG | 5 | 0/7 | 11 Oct 2024 | Srinagar | t20 |
KSO vs UH | 7 | - | 6 Oct 2024 | Jammu | t20 |