Zander de Bruyn
South Africa
Full Name
Zander de Bruyn
Nationality
South Africa
Other Name
Zander de Bruyn
Role
Batter
Birth Date
5 Jul 1975 (49y 124d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
test | 3 | 5 | 1 | 155 | 83 | 38.75 | 409 | 37.89 | -- | 1 |
t20 | 125 | 104 | 31 | 2187 | 95 | 29.95 | 2055 | 106.42 | -- | 9 |
fc | 242 | 408 | 36 | 14259 | 266 | 38.33 | -- | -- | 29 | 78 |
list a | 242 | 217 | 45 | 6085 | 122 | 35.37 | -- | -- | 6 | 37 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
test | 3 | 3 | 36.00 | 92 | 3 | 2/32 | 30.66 | 2.55 | 72.0 | -- | -- |
t20 | 125 | 78 | 191.10 | 1680 | 62 | 4/18 | 27.09 | 8.78 | 18.5 | 2 | -- |
fc | 242 | -- | 3341.50 | 11217 | 285 | 7/67 | 39.35 | 3.35 | 70.3 | -- | 4 |
list a | 242 | -- | 910.50 | 5121 | 166 | 5/44 | 30.84 | 5.62 | 32.9 | 3 | 2 |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
SL-L vs SA-L | 5 | 0/11 | 18 Sep 2022 | Indore | t20 |
Sri Lanka Legends vs South Africa Legends | 7 | 0/5 | 19 Mar 2021 | Raipur | t20 |
South Africa Legends vs Bangladesh Legends | - | 1/28 | 15 Mar 2021 | Raipur | t20 |
India Legends vs South Africa Legends | 10 | 0/35 | 13 Mar 2021 | Raipur | t20 |
England Legends vs South Africa Legends | - | 2/24 | 11 Mar 2021 | Raipur | t20 |