Abu Dhabi T20 Counties Super Cup
Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Jack Haynes | NOT | 83 | 51 | 83 | 162.75 | 6 | 5 |
2 | Ed Barnard | WAS | 69 | 34 | -- | 202.94 | 5 | 5 |
3 | Dan Mousley | WAS | 63 | 44 | -- | 143.18 | 4 | 2 |
4 | Jordan Cox | ESS | 59 | 32 | 59 | 184.38 | 3 | 6 |
5 | Sean Dickson | SOM | 58 | 42 | -- | 138.1 | 2 | 3 |
6 | Amrit Basra | SACA | 56 | 43 | -- | 130.23 | 3 | 3 |
7 | Sean Dickson | SOM | 55 | 27 | -- | 203.7 | 2 | 3 |
8 | Ismail Mohammed | SACA | 49 | 42 | -- | 116.67 | 2 | 3 |
9 | James Rew | SOM | 48 | 30 | 48 | 160 | 6 | 2 |
10 | Harry Duke | YOR | 44 | 32 | -- | 137.5 | 3 | 1 |
11 | Charlie Allison | ESS | 41 | 25 | 41 | 164 | 1 | 4 |
12 | Noah Thain | ESS | 39 | 19 | -- | 205.26 | 2 | 3 |
13 | Kasey Aldridge | SOM | 38 | 27 | -- | 140.74 | 4 | -- |
14 | Michael-Kyle Pepper | ESS | 38 | 35 | 38 | 108.57 | 4 | 1 |
15 | Matthew Revis | YOR | 35 | 22 | 35 | 159.09 | 4 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced