Assam Premier Club T20 Championship
Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Abhijot Singh Sidhu | CTC | 219.05 | 7 | 2 | 46 | 46 |
2 | Akash Chetri | TTC | 181.48 | 5 | 3 | 49 | 24.5 |
3 | Krishna Das | CLT | 173.33 | 6 | 4 | 26 | 26 |
4 | Sibsankar Roy | CTC | 157.86 | 7 | 6 | 221 | 36.83 |
5 | Tej | CTC | 157.14 | 7 | 3 | 22 | 22 |
6 | Amit Sinha | TTC | 156.45 | 5 | 4 | 97 | 32.33 |
7 | Gonesh Sarmah | TIC | 148.08 | 4 | 4 | 77 | 19.25 |
8 | Rajjakuddin Ahmed | BDM | 147.25 | 7 | 7 | 134 | 19.14 |
9 | Pallavkumar Das | CLT | 145.77 | 6 | 6 | 293 | 58.6 |
10 | Siddartha Baruah | NSA | 141.43 | 5 | 5 | 99 | 19.8 |
11 | Rahul Hazarika | CTC | 140.65 | 7 | 7 | 346 | 86.5 |
12 | Pracheer Changmai | TTC | 140 | 5 | 2 | 7 | 7 |
13 | Kalyan Gogoi | TTC | 138.46 | 4 | 2 | 36 | 18 |
14 | Aamir Noor Ali | NSA | 138.1 | 4 | 4 | 116 | 29 |
15 | Diptesh Saha | BDM | 135.63 | 7 | 7 | 217 | 31 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced