Assam Premier Club T20 Championship
Most Sixes (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Pallavkumar Das | CLT | 8 | 1 | 1 | 106 |
2 | Asif Wasimul Haque | RCL | 7 | 1 | 1 | 97 |
3 | Asif Wasimul Haque | RCL | 7 | 1 | 1 | 97 |
4 | Rahul Hazarika | CTC | 6 | 1 | 1 | 88 |
5 | Rajjakuddin Ahmed | BDM | 6 | 1 | 1 | 56 |
6 | Rahul Hazarika | CTC | 5 | 1 | 1 | 107 |
7 | Amit Sinha | TTC | 5 | 1 | 1 | 50 |
8 | Gonesh Sarmah | TIC | 4 | 1 | 1 | 62 |
9 | Debajit Boruah | RCL | 4 | 1 | 1 | 48 |
10 | Raja Mallick | TCC | 4 | 1 | 1 | 44 |
11 | Siddartha Baruah | NSA | 4 | 1 | 1 | 35 |
12 | Bubul Hassan | ZCC | 3 | 1 | 1 | 77 |
13 | Sibsankar Roy | CTC | 3 | 1 | 1 | 60 |
14 | Diptesh Saha | BDM | 3 | 1 | 1 | 57 |
15 | Diptesh Saha | BDM | 3 | 1 | 1 | 56 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced