ECI-W Croatia-Czechia T10
Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Shraddha Palaneer | CZH_W | 47 | 41 | 47 | 114.63 | 5 | 1 |
2 | Farwa Baber | CZH_W | 31 | 13 | -- | 238.46 | 2 | 3 |
3 | Katerina Tesarikova | CZH_W | 31 | 25 | -- | 124 | 6 | -- |
4 | Lidija Krvaric | CRO-W | 27 | 31 | -- | 87.1 | 3 | -- |
5 | Pavla Senjug | CRO-W | 18 | 24 | 18 | 75 | 3 | -- |
6 | Helen Leko | CRO-W | 18 | 34 | -- | 52.94 | 1 | -- |
7 | Farwa Baber | CZH_W | 17 | 9 | -- | 188.89 | 2 | 1 |
8 | Katerina Tesarikova | CZH_W | 16 | 24 | -- | 66.67 | 2 | -- |
9 | Lidija Krvaric | CRO-W | 10 | 16 | 10 | 62.5 | -- | -- |
10 | Pavla Senjug | CRO-W | 9 | 13 | 9 | 69.23 | 1 | -- |
11 | Helen Leko | CRO-W | 9 | 17 | 9 | 52.94 | -- | -- |
12 | Valentina Romani | CRO-W | 9 | 17 | 9 | 52.94 | -- | -- |
13 | Tereza Kolcunova | CZH_W | 8 | 16 | -- | 50 | 1 | -- |
14 | Shraddha Palaneer | CZH_W | 8 | 7 | -- | 114.29 | 1 | -- |
15 | Sowjanya Talamarla | CZH_W | 7 | 12 | -- | 58.33 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced