ECS Hungary T10
Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Emad Khan | ROT | 4 | 4 | 1 | 1 |
2 | Satyender Parihar | UCB | 5 | 2 | 2 | 2 |
3 | Abhitesh Prashar | ROT | 6.23 | 8 | 16 | 13 |
4 | Danyal Akbar | BUB | 7 | 2 | 1 | 1 |
5 | Zoltan Marosy | COB | 7 | 1 | 2 | 1 |
6 | Haseeb Ahmed | DEV | 7 | 2 | 2 | 2 |
7 | Hafeez Ullah | COB | 8 | 3 | 5 | 4 |
8 | Waqar Mehmood | ROT | 8 | 4 | 6 | 3 |
9 | Zeeshan Khan | ROT | 8.92 | 10 | 15 | 12 |
10 | Khaibar Deldar | ROT | 9 | 10 | 7 | 6 |
11 | Adeebuddin-I | COB | 9 | 1 | 2 | 2 |
12 | Raja Gohar | UCB | 10.5 | 4 | 3 | 2 |
13 | Sai Goutham | ROT | 11 | 10 | 13 | 10 |
14 | Mark Des Fontaine | UCB | 11.25 | 10 | 12.2 | 8 |
15 | Muhammad Usman | COB | 11.5 | 9 | 3 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced