Emirates D20
Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Amjad Gul | SHA | 3 | 10 | 1 | 2 |
2 | Muhammad Usman | FUJ | 4 | 12 | 0.4 | 1 |
3 | Mohammad Kamran Atta | ABD | 6 | 3 | 1 | 1 |
4 | Matiullah Khan | EMB | 8.8 | 5 | 14.4 | 10 |
5 | Maroof Merchant | FUJ | 9 | 1 | 3 | 2 |
6 | Usman Khan | SHA | 10 | 10 | 5 | 3 |
7 | Saqib Manshad | AJM | 10.2 | 9 | 34 | 20 |
8 | Osama Hassan | ABD | 12 | 9 | 2 | 1 |
9 | Yug Sharma | DUB | 12.67 | 5 | 19 | 9 |
10 | Irfan Khattak | SHA | 13.33 | 6 | 20 | 9 |
11 | Abdul Ghaffar | FUJ | 13.5 | 3 | 9 | 4 |
12 | Muhammad Uzair | FUJ | 13.64 | 9 | 25 | 11 |
13 | Zawar Farid | EMB | 13.71 | 8 | 16 | 7 |
14 | Vishnu Sukumaran | EMB | 14 | 9 | 7 | 3 |
15 | Karnal Zahid | SHA | 14.19 | 10 | 37.5 | 16 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced