Emirates D20
Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Rohan Mustafa | FUJ | 4 | 10 | 38 | 244 | 10 | -- |
2 | Sanchit Sharma | EMB | 3 | 9 | 28.4 | 188 | 11 | -- |
3 | Hazrat Bilal | EMB | 3 | 8 | 28 | 227 | 9 | -- |
4 | Muhammad Zubair Khan | ABD | 1 | 10 | 35 | 280 | 13 | -- |
5 | Harry Bharwal | FUJ | 1 | 12 | 44 | 253 | 11 | -- |
6 | Matiullah Khan | EMB | 1 | 5 | 14.4 | 111 | 10 | -- |
7 | Ankur Sangwan | AJM | 1 | 9 | 31 | 236 | 10 | -- |
8 | Mazhar Bashir | ABD | 1 | 11 | 36 | 214 | 12 | -- |
9 | Shahid Nawaz | DUB | 1 | 7 | 25.4 | 167 | 10 | -- |
10 | Irfan Khattak | SHA | -- | 6 | 20 | 171 | 9 | -- |
11 | Nasir Aziz | AJM | -- | 9 | 29.5 | 245 | 8 | -- |
12 | Waseem Muhammad | FUJ | -- | 11 | 15 | 136 | 6 | -- |
13 | Saad Abdullah | DUB | -- | 2 | 5 | 49 | 1 | -- |
14 | Chundangapoyil Rizwan | EMB | -- | 4 | 5.1 | 34 | 2 | -- |
15 | Sabir Rao | EMB | -- | 6 | 19 | 146 | 5 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced