ICC T20 World Cup Sub Regional Europe Qualifier B
Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Charlie Brennan | JER | 117 | 4 | 4 | 117 | 3 |
2 | Muhammad Idrees ul Haque | SUI | 55 | 1 | 2 | 110 | -- |
3 | Aritharan vaseekaran | GER | 58 | 2 | 2 | 58 | 1 |
4 | Ahmed Hassan | SUI | 49 | 1 | 2 | 98 | -- |
5 | Asa Tribe | JER | 56 | 2 | 2 | 56 | 1 |
6 | Faheem Nazir | SUI | 42 | 1 | 2 | 84 | -- |
7 | Harmanjot Singh | GER | 51.33 | 4 | 4 | 154 | 1 |
8 | Aziz Mohammad | BEL | 25 | 1 | 2 | 50 | -- |
9 | Ajay Mundra | SWE | 51 | 4 | 4 | 153 | 1 |
10 | Ali Raza | BEL | 21 | 1 | 2 | 42 | -- |
11 | Fayaz Khan Nasseri | GER | 50.5 | 4 | 3 | 101 | 1 |
12 | Muhammad Muneeb | BEL | 15 | 1 | 2 | 30 | -- |
13 | Nick Greenwood | JER | 42.33 | 4 | 4 | 127 | 1 |
14 | Sunny Sheikh | BEL | 6 | -- | 1 | 6 | -- |
15 | Iain Latin | GIBR | 37.33 | 4 | 4 | 112 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced