ICC Under-19 World Cup
Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Gerhard Lottering | NAM19 | -- | 6 | 22 | 148 | 4 | -- |
2 | Luke Hollman | ENG-19 | -- | 4 | 30.1 | 125 | 6 | -- |
3 | Jason Ralston | -- | 2 | 11.5 | 41 | 7 | 1 | |
4 | Azmatullah Omarzai | AFG U19 | -- | 4 | 16.4 | 103 | 5 | -- |
5 | Fraser Jones | SA-19 | -- | 2 | 17 | 90 | 6 | 1 |
6 | Haren Buddila | SL-19 | -- | 3 | 30 | 101 | 5 | -- |
7 | Kamlesh Nagarkoti | IND U19 | -- | 6 | 42.1 | 147 | 9 | -- |
8 | Waqarullah Ishaq | AFG U19 | -- | 1 | 6 | 20 | 1 | -- |
9 | Ben Lockrose | NZ19 | -- | 4 | 39 | 198 | 3 | -- |
10 | Lloyd Pope | -- | 5 | 31 | 164 | 11 | 1 | |
11 | Gerhard Lottering | NAM19 | -- | 6 | 22 | 148 | 4 | -- |
12 | Joshua Little | IR-19 | -- | 6 | 42.1 | 198 | 7 | -- |
13 | Luke Hollman | ENG-19 | -- | 4 | 30.1 | 125 | 6 | -- |
14 | Robiul Haque | BD U19 | -- | 4 | 22 | 132 | 3 | -- |
15 | Jason Ralston | -- | 2 | 11.5 | 41 | 7 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced