Kerala T20 Trophy
Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Prasoon Prasad | APH | 600 | 1 | 1 | 12 | -- |
2 | Biju Narayanan | TVR | 600 | 1 | 1 | 6 | -- |
3 | Anand Krishnan | MAP | 400 | 1 | 1 | 16 | 16 |
4 | Krishna Devan | TVR | 400 | 1 | 1 | 12 | -- |
5 | Govind Dev Pai | ERL | 350 | 1 | 1 | 7 | 7 |
6 | Alwin Philip | PTH | 350 | 1 | 1 | 7 | -- |
7 | Nidhin Kumar | CDS | 333.33 | 1 | 1 | 10 | -- |
8 | Kumar Anil | WAN | 320 | 1 | 1 | 16 | 16 |
9 | Akshay Manohar | KOL | 307.69 | 1 | 1 | 40 | -- |
10 | Bharath Soorya M | TVR | 300 | 1 | 1 | 33 | 33 |
11 | Fazil Fanoos | TVR | 300 | 1 | 1 | 6 | -- |
12 | Akhil Sajeev | KOY | 300 | 1 | 1 | 6 | -- |
13 | Akshay Manohar | KOL | 300 | 1 | 1 | 6 | 6 |
14 | Ujwal Krishna-KU | TRI | 277.78 | 1 | 1 | 25 | -- |
15 | Anandhu Prasad | IDK | 275 | 1 | 1 | 33 | 33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced