Mdina Cup
Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Kamran Ahmadzai | Fran | 12 | 4 | 5 | 117 |
2 | Muhammad Muneeb | BEL | 12 | 4 | 4 | 100 |
3 | Lingeswaran Canessane | Fran | 12 | 5 | 5 | 108 |
4 | Ali Raza | BEL | 9 | 3 | 4 | 47 |
5 | Zeeshan Khan | MAL | 9 | 4 | 4 | 85 |
6 | Christian Roberts | Fran | 8 | 5 | 5 | 86 |
7 | Samuel Stanislaus | MAL | 8 | 4 | 4 | 89 |
8 | Faisal khaliq | BEL | 7 | 5 | 5 | 62 |
9 | Gustav Mckeon | Fran | 7 | 5 | 6 | 92 |
10 | Sherry Butt | BEL | 7 | 4 | 5 | 72 |
11 | Burhan Niaz | BEL | 6 | 4 | 4 | 87 |
12 | Varun Prasath | MAL | 5 | 4 | 4 | 112 |
13 | Usman Khan | Fran | 5 | 4 | 4 | 56 |
14 | Hamza Niaz | Fran | 5 | 5 | 5 | 84 |
15 | Zain Ahmad | Fran | 5 | 2 | 2 | 34 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced