Nature Isle T10
Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Kavem Hodge | IRR | 6.17 | 3 | 6 | 3 | 5 | 7.4 | 7.2 |
2 | Lee Louisy | IRR | 6.68 | 10 | 19 | 10 | 8 | 15.88 | 14.25 |
3 | Jesse Marcellin | IRR | 7.4 | 8 | 5 | 4 | 2 | 18.5 | 15 |
4 | Jason Lamothe | VHK | 7.41 | 11 | 17 | 9 | 12 | 10.5 | 8.5 |
5 | Savio Anselm | TGS | 7.45 | 8 | 11 | 7 | 13 | 6.31 | 5.08 |
6 | Kharmal Hamilton | TGS | 7.5 | 8 | 12 | 7 | 6 | 15 | 12 |
7 | Tyrese LeBlanc | SSS | 7.55 | 8 | 11 | 7 | 2 | 41.5 | 33 |
8 | Brian Joseph | VHK | 7.59 | 11 | 22 | 11 | 10 | 16.7 | 13.2 |
9 | Redhead Nicklaus | TGS | 7.77 | 8 | 15.5 | 8 | 7 | 17.57 | 13.57 |
10 | Johnnel Eugene | BAW | 8.14 | 9 | 7 | 5 | 3 | 19 | 14 |
11 | Vincent Lewis | IRR | 8.68 | 10 | 19 | 10 | 6 | 27.5 | 19 |
12 | Jahson Vidal | SSS | 8.75 | 7 | 12 | 7 | 7 | 15 | 10.29 |
13 | Alvinison Jolly | IRR | 8.8 | 10 | 5 | 4 | 3 | 14.67 | 10 |
14 | Ryshon Williams | VHK | 8.89 | 11 | 18 | 10 | 12 | 13.33 | 9 |
15 | Kofi James | SSS | 8.97 | 8 | 15.1 | 8 | 7 | 19.43 | 13 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced