New Zealand Women tour of England Women Other T20
Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Charlie Dean | ENG-W | 4 | 1 | 3 | 3 |
2 | Claudia Green | NZAW | 8.67 | 1 | 4 | 3 |
3 | Hannah Rowe | NZ-W | 8.8 | 2 | 7 | 5 |
4 | Fran Jonas | NZ-W | 10 | 2 | 8 | 3 |
5 | Georgia Adams | EN-A-W | 10 | 2 | 2 | 1 |
6 | Lauren Filer | ENG-W | 10 | 1 | 3 | 2 |
7 | Linsey Smith | ENG-W | 12 | 1 | 3 | 2 |
8 | Hayley Jensen | NZAW | 12.67 | 1 | 4 | 3 |
9 | Rosemary Mair | NZ-W | 12.75 | 2 | 7 | 4 |
10 | Kirstie Gordon | EN-A-W | 13.67 | 2 | 8 | 3 |
11 | Lauren Bell | ENG-W | 17 | 1 | 2.5 | 1 |
12 | Mady Villiers | EN-A-W | 18 | 2 | 7 | 2 |
13 | Danielle Gibson | ENG-W | 18 | 1 | 3 | 1 |
14 | Ryana Macdonald-Gay | EN-A-W | 22 | 1 | 4 | 1 |
15 | Molly Penfold | NZAW | 23 | 3 | 8 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced