Nigeria tour of Kenya
Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Shem Ngoche | KNA | 4.93 | 4 | 14 | 4 | 5 | 13.8 | 16.8 |
2 | Joshua Asia | NIG | 5.58 | 5 | 12 | 5 | 2 | 33.5 | 36 |
3 | Rakep Patel | KNA | 6.45 | 4 | 11 | 4 | 4 | 17.75 | 16.5 |
4 | Mohameed Taiwo | NIG | 6.6 | 5 | 18.2 | 5 | 6 | 20.17 | 18.33 |
5 | Vraj Patel | KNA | 6.95 | 5 | 20 | 5 | 5 | 27.8 | 24 |
6 | Isaac Okpe | NIG | 6.98 | 3 | 9.1 | 3 | 3 | 21.33 | 18.33 |
7 | Peter Langat | KNA | 7.22 | 3 | 9 | 3 | 5 | 13 | 10.8 |
8 | Vincent Adewoye | NIG | 7.22 | 5 | 9 | 4 | 3 | 21.67 | 18 |
9 | Sylvester Okpe | NIG | 7.42 | 5 | 12 | 5 | 6 | 14.83 | 12 |
10 | Francis Muia Mutua | KNA | 7.88 | 4 | 13.2 | 4 | 6 | 17.5 | 13.33 |
11 | Ifeanyichukwu Uboh | NIG | 8 | 3 | 8 | 3 | 2 | 32 | 24 |
12 | Prosper Useni | NIG | 8.09 | 4 | 11 | 4 | 5 | 17.8 | 13.2 |
13 | Lucas Ndandason | KNA | 8.09 | 4 | 11 | 4 | 2 | 44.5 | 33 |
14 | Gerard Muthui | KNA | 8.31 | 4 | 13 | 4 | 6 | 18 | 13 |
15 | Chiemelie-Emmanuel Udekwe | NIG | 9.67 | 3 | 12 | 3 | 4 | 29 | 18 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced