Quadrangular Twenty20 Series
Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Khizar Hayat | MAL | 0.92 | 1 | 2.1 | 1 | 2 | 1 | 6.5 |
2 | Virandeep Singh | MAL | 1 | 1 | 4 | 1 | 3 | 1.33 | 8 |
3 | Vijay Unni | MAL | 1.5 | 1 | 4 | 1 | 2 | 3 | 12 |
4 | Khizar Hayat | MAL | 1.5 | 1 | 4 | 1 | 1 | 6 | 24 |
5 | Virandeep Singh | MAL | 1.75 | 1 | 4 | 1 | 3 | 2.33 | 8 |
6 | Pavandeep Singh | MAL | 2 | 1 | 4 | 1 | 1 | 8 | 24 |
7 | Umar Adam | MLD | 2 | 1 | 4 | 1 | 2 | 4 | 12 |
8 | Umar Adam | MLD | 2 | 1 | 4 | 1 | 2 | 4 | 12 |
9 | Suprit Pradhan | BHU | 2.25 | 1 | 4 | 1 | 1 | 9 | 24 |
10 | Virandeep Singh | MAL | 2.33 | 1 | 3 | 1 | 1 | 7 | 18 |
11 | Vichanath Singh | THAI | 2.5 | 1 | 4 | 1 | 2 | 5 | 12 |
12 | Virandeep Singh | MAL | 2.5 | 1 | 2 | 1 | 3 | 1.67 | 4 |
13 | Suprit Pradhan | BHU | 3 | 1 | 4 | 1 | 1 | 12 | 24 |
14 | Ngawang Thinley | BHU | 3 | 1 | 4 | 1 | 3 | 4 | 8 |
15 | Ibrahim Hassan | MLD | 3 | 1 | 4 | 1 | 1 | 12 | 24 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced