Sharjah Hundred League
Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Abuzar Tariq | KCC | 63.5 | 2 | 2 | 127 | -- |
2 | Zohaib-Khan | CSG | 57 | 1 | 1 | 57 | -- |
3 | Sajid Iqbal | GED | 54 | 5 | 4 | 162 | 1 |
4 | Mazhar Hussain | COL | 48 | 5 | 4 | 96 | 2 |
5 | Balraj Singh-l | GED | 46 | 2 | 2 | 46 | 1 |
6 | Nikhil Srinivasan | COL | 44 | 2 | 2 | 44 | 1 |
7 | Hari Prasanth | COL | 43.5 | 2 | 2 | 87 | -- |
8 | Fayyaz Ahmed | FM | 34.8 | 7 | 7 | 174 | 2 |
9 | Abdul Muqtadar Babar | OCS | 34.6 | 5 | 5 | 173 | -- |
10 | Salman Shahid | GED | 33.25 | 5 | 5 | 133 | 1 |
11 | Yasir Kaleem | IGM | 32.57 | 7 | 7 | 228 | -- |
12 | Tariq Mehmood | KCC | 32.5 | 4 | 4 | 65 | 2 |
13 | Salman Khan jr | KCC | 31.33 | 6 | 6 | 188 | -- |
14 | Ronak Panoly | FM | 30.14 | 7 | 7 | 211 | -- |
15 | Bilal Cheema | KCC | 29 | 4 | 4 | 58 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced