West indies Women Under-19 tour of USA
Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Realeanna Grimmond | WI-W | 50 | 65 | 50 | 76.92 | 7 | -- |
2 | Shalini Samaroo | WI-W | 40 | 55 | -- | 72.73 | 2 | -- |
3 | Disha Dhingra | USA-W | 37 | 48 | -- | 77.08 | 3 | -- |
4 | Disha Dhingra | USA-W | 37 | 48 | -- | 77.08 | 3 | -- |
5 | Laasaya Mullapudi | USA-W | 35 | 52 | 35 | 67.31 | 1 | -- |
6 | Laasaya Mullapudi | USA-W | 35 | 52 | 35 | 67.31 | 1 | -- |
7 | Mitali Patwardhan | USA-W | 30 | 59 | -- | 50.85 | 2 | -- |
8 | Mitali Patwardhan | USA-W | 30 | 59 | -- | 50.85 | 2 | -- |
9 | Ritu Singh | USA-W | 28 | 32 | 28 | 87.5 | 4 | -- |
10 | Ritu Singh | USA-W | 28 | 32 | 28 | 87.5 | 4 | -- |
11 | Djenaba Joseph | WI-W | 27 | 22 | 27 | 122.73 | 2 | -- |
12 | Djenaba Joseph | WI-W | 27 | 22 | 27 | 122.73 | 2 | -- |
13 | Djenaba Joseph | WI-W | 27 | 44 | 27 | 61.36 | 2 | -- |
14 | Djenaba Joseph | WI-W | 27 | 44 | 27 | 61.36 | 2 | -- |
15 | Geetika Kodali | USA-W | 24 | 21 | -- | 114.29 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced