Women's African Games
Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Lavendah Idambo | KEN-W | 36 | 4 | 1 | 1/36 | -- | 9 |
2 | Jemimah Ndanu | KEN-W | 32 | 4 | -- | 0/32 | -- | 8 |
3 | Flavia Odhiambo | KEN-W | 29 | 4 | 3 | 3/29 | -- | 7.25 |
4 | Victoria Hamunyela | NAM-W | 29 | 4 | 1 | 1/29 | -- | 7.3 |
5 | Esther Wachira | KEN-W | 28 | 4 | -- | 0/28 | -- | 7 |
6 | Concy Aweko | UGA-W | 27 | 4 | 2 | 2/27 | -- | 6.75 |
7 | Precious Marange | ZIM-W | 26 | 4 | 1 | 1/26 | -- | 6.5 |
8 | Peculiar Agboya | NGA-W | 26 | 3 | -- | 0/26 | -- | 8.67 |
9 | Leah Jones | SA-W | 25 | 3 | 1 | 1/25 | -- | 8.33 |
10 | Immaculate Nakisuuyi | UGA-W | 23 | 4 | -- | 0/23 | -- | 5.75 |
11 | Lilian Ude | NGA-W | 23 | 4 | -- | 0/23 | -- | 5.75 |
12 | Wilka Mwatile | NAM-W | 23 | 4 | 2 | 2/23 | -- | 5.8 |
13 | Saima Tuhadeleni | NAM-W | 23 | 3.4 | 2 | 2/23 | -- | 6.3 |
14 | Belyse Murekatete | RWA-W | 23 | 3 | -- | 0/23 | -- | 7.67 |
15 | Peculiar Agboya | NGA-W | 22 | 2 | -- | 0/22 | -- | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced