Women's PM Cup
Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Mamta Chaudhary | APF | 13 | 2 | 2 | 96 |
2 | Kabita Kunwar | SPP | 10 | 2 | 2 | 63 |
3 | Indu Barma | APF | 9 | 2 | 2 | 78 |
4 | Rajmati Airee | APF | 4 | 2 | 2 | 30 |
5 | Manisha Bohara | SPP | 4 | 2 | 2 | 32 |
6 | Rama Budathoki | KPW | 2 | 1 | 1 | 10 |
7 | Dikshya Puri | KPW | 2 | 1 | 1 | 17 |
8 | Rewati Dhami | SPP | 2 | 2 | 2 | 26 |
9 | Srijana Poudel | GPW | 2 | 2 | 2 | 35 |
10 | Shreya Shah | GPW | 2 | 2 | 2 | 16 |
11 | Sovika Shahi | KPW | 2 | 1 | 1 | 8 |
12 | Niru-GT | GPW | 1 | 2 | 2 | 12 |
13 | Ritu Kanoujiya | SPP | 1 | 2 | 1 | 18 |
14 | Roma Thapa | APF | 1 | 2 | 1 | 14 |
15 | Saraswati Magar | LPW | 1 | 1 | 1 | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced