Women's PM Cup
Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Kabita Kunwar | SPP | 2 | 2 | 5 | 10 | 1 | -- |
2 | Rewati Dhami | SPP | 1 | 2 | 7 | 16 | 7 | -- |
3 | Saraswati Pun | LPW | 1 | 1 | 4 | 14 | 3 | -- |
4 | Binu Budha Magar | APF | -- | 2 | 5 | 10 | 3 | -- |
5 | Ritu Kanoujiya | SPP | -- | 2 | 7 | 19 | 2 | -- |
6 | Karuna Bhandari | APF | -- | 2 | 7 | 19 | 4 | -- |
7 | Janaki Thapa | SPP | -- | 2 | 3 | 10 | 2 | -- |
8 | Suman Bist | APF | -- | 2 | 2 | 7 | 1 | -- |
9 | Aashika Mahara | SPP | -- | 2 | 6 | 21 | 2 | -- |
10 | Rekha Rawal | APF | -- | 2 | 4 | 19 | 1 | -- |
11 | Yashoda Bhujel | GPW | -- | 2 | 4 | 22 | 1 | -- |
12 | Apekshya Budhathoki | GPW | -- | 2 | 4 | 24 | 1 | -- |
13 | Karishma Thapa | SPP | -- | 2 | 2.1 | 13 | 1 | -- |
14 | Dikshya Puri | KPW | -- | 1 | 4 | 26 | 1 | -- |
15 | Samjhana Pun | LPW | -- | 1 | 4 | 29 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced