4-Day Franchise Series 2020 Stats
Franchise Series Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Calvin Savage | COBRA | 20.92 | 3 | 83.4 | 12 |
2 | George Linde | COBRA | 20.96 | 5 | 174.3 | 23 |
3 | Patrick Botha | KNT | 16.25 | 1 | 15.4 | 4 |
4 | Andrew Rasemene | KNT | 17.75 | 1 | 22 | 4 |
5 | Prenelan Subrayen | DOL | 18.89 | 4 | 171.1 | 19 |
6 | Jason Smith | COBRA | 14 | 2 | 21 | 3 |
7 | Senuran Muthusamy | DOL | 14.54 | 7 | 156 | 28 |
8 | Delano Potgieter | LIO | 15.55 | 3 | 58.1 | 11 |
9 | Keshav Maharaj | DOL | 20.47 | 5 | 262.5 | 34 |
10 | Kagiso Rabada | LIO | 14.8 | 1 | 36 | 5 |
11 | Jason Smith | COBRA | 14 | 2 | 21 | 3 |
12 | Senuran Muthusamy | DOL | 14.54 | 7 | 156 | 28 |
13 | Kagiso Rabada | LIO | 14.8 | 1 | 36 | 5 |
14 | Delano Potgieter | LIO | 15.55 | 3 | 58.1 | 11 |
15 | Patrick Botha | KNT | 16.25 | 1 | 15.4 | 4 |
16 | Andrew Rasemene | KNT | 17.75 | 1 | 22 | 4 |
17 | Prenelan Subrayen | DOL | 18.89 | 4 | 171.1 | 19 |
18 | Keshav Maharaj | DOL | 20.47 | 5 | 262.5 | 34 |
19 | Calvin Savage | COBRA | 20.92 | 3 | 83.4 | 12 |
20 | George Linde | COBRA | 20.96 | 5 | 174.3 | 23 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced