CSA 4-Day Series Division 1 2024-25 Stats
CSA 4-Day Series Division 1 Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Shaun von Berg | BOL | -- | 1 | 21.4 | 8 |
2 | Ruan de Swardt | NWD | -- | 1 | 26 | 5 |
3 | Tsepo Ndwandwa | TIT | -- | 1 | 36 | 5 |
4 | Kyle Simmonds | WPR | -- | 1 | 40 | 4 |
5 | Kyle Simmonds | WPR | -- | 1 | 34.1 | 4 |
6 | Migael Pretorius | NWD | -- | 1 | 26 | 4 |
7 | Ayabulela Gqamane | BOL | -- | 1 | 13.5 | 4 |
8 | Jason Raubenheimer | WAR | -- | 1 | 28.1 | 4 |
9 | Tshepo Moreki | LIO | -- | 1 | 21 | 3 |
10 | Migael Pretorius | NWD | -- | 1 | 24 | 3 |
11 | Duanne Olivier | WAR | -- | 1 | 9 | 3 |
12 | Tiaan van Vuuren | KNT | -- | 1 | 18 | 3 |
13 | Dane Paterson | WPR | -- | 1 | 18 | 3 |
14 | Mthiwekhaya Nabe | WPR | -- | 1 | 17.5 | 3 |
15 | Beyers Swanepoel | WAR | -- | 1 | 22 | 3 |
16 | Kerwin Mungroo | NWD | -- | 1 | 19.5 | 3 |
17 | Siya Plaatjie | WAR | -- | 1 | 8 | 2 |
18 | Jason Raubenheimer | WAR | -- | 1 | 14.2 | 2 |
19 | Dane Paterson | WPR | -- | 1 | 20 | 2 |
20 | Dane Piedt | KNT | -- | 1 | 18 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced