CSA 4-Day Series Division 1 2024-25 Stats
CSA 4-Day Series Division 1 Total Runs
No | Team | R | 100s | 50s | Wkts |
---|---|---|---|---|---|
1 | Warriors | 1670 | 1 | 12 | 46 |
2 | North West Dragons | 1581 | 1 | 13 | 37 |
3 | Western Province | 1063 | 2 | 5 | 38 |
4 | Lions | 1010 | 2 | 6 | 26 |
5 | Knights | 907 | 1 | 2 | 32 |
6 | Boland | 888 | 3 | 2 | 40 |
7 | Titans | 876 | 1 | 8 | 29 |
8 | Dolphins | 751 | -- | 3 | 27 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced