CSA Provincial One-Day Challenge Div 2 Standings
Points Table
CSA OD Division-II 2025
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern StormEASTN | 2 | 1 | 0 | 0 | 1 | 7 | 2.236 | NRW--- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | KwaZulu-Natal InlandKNI | 2 | 1 | 0 | 0 | 1 | 7 | 1.900 | NRW--- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | BorderBOR | 2 | 1 | 0 | 0 | 1 | 7 | 1.188 | NRW--- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Northern CapeNCAPE | 2 | 1 | 1 | 0 | 0 | 5 | -0.013 | WL--- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | South Western DistrictsSWD | 2 | 1 | 1 | 0 | 0 | 4 | -0.039 | LW--- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | MpumalangaMPL | 2 | 1 | 1 | 0 | 0 | 4 | -0.646 | WL--- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | LimpopoLMP | 2 | 0 | 1 | 0 | 1 | 2 | -0.637 | NRL--- | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | South Africa EmergingSA-E | 2 | 0 | 2 | 0 | 0 | 0 | -1.921 | LL--- | |||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified