CSA Provincial One-Day Challenge Div 2 Batting Most Six (innings)
CSA Provincial One-Day Challenge Div 2 Most Sixes (Innings)
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Jack Lees | KNI | 6 | 1 | 1 | 137 |
2 | Jurie Snyman | MPL | 5 | 1 | 1 | 106 |
3 | Alex Pillay | LMP | 5 | 1 | 1 | 73 |
4 | Sean Gilson | KNI | 4 | 1 | 1 | 132 |
5 | Chad Laycock | KNI | 4 | 1 | 1 | 99 |
6 | Heath Richards | SWD | 4 | 1 | 1 | 64 |
7 | Thomas Kaber | SWD | 4 | 1 | 1 | 42 |
8 | Benjamin van Niekerk | MPL | 3 | 1 | 1 | 89 |
9 | Luke Beaufort | SWD | 3 | 1 | 1 | 75 |
10 | Muhammed Mayet | MPL | 3 | 1 | 1 | 68 |
11 | Muhammed Mayet | MPL | 3 | 1 | 1 | 65 |
12 | Cole Abrahams | NCAPE | 3 | 1 | 1 | 53 |
13 | Nathan Roux | BOR | 3 | 1 | 1 | 53 |
14 | Ludwich Schuld | SA-E | 3 | 1 | 1 | 33 |
15 | Gareth Dukes | MPL | 3 | 1 | 1 | 24 |
16 | Shane Dadswell | BOR | 3 | 1 | 1 | 24 |
17 | Nqobani Mokoena | SA-E | 3 | 1 | 1 | 35 |
18 | Jerome Bossr | BOR | 2 | 1 | 1 | 101 |
19 | Garnett Tarr | SA-E | 2 | 1 | 1 | 71 |
20 | Jack Lees | KNI | 2 | 1 | 1 | 63 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced