CSA Provincial One-Day Challenge Div 1 Standings
Points Table
CSA OD Division-I 2025
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BolandBOL | 7 | 5 | 1 | 0 | 1 | 25 | 0.565 | LWNRWL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 | DolphinsDOL | 7 | 4 | 2 | 0 | 1 | 23 | 0.305 | WWWWW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 | TitansTIT | 7 | 4 | 2 | 0 | 1 | 21 | 1.012 | WWWLNR | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
4 | WarriorsWAR | 7 | 4 | 2 | 0 | 1 | 16 | 0.692 | WLWWNR | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
5 | KnightsKNT | 7 | 3 | 3 | 0 | 1 | 16 | 0.578 | WWWLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
6 | LionsLIO | 7 | 2 | 4 | 0 | 1 | 10 | -0.595 | LLLNRL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
7 | North West DragonsNWD | 7 | 2 | 5 | 0 | 0 | 9 | -1.295 | WLLLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
8 | Western ProvinceWPR | 7 | 1 | 6 | 0 | 0 | 5 | -1.068 | LLLLL | |||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified