CSA One-Day Challenge Division Two 2022 Stats
CSA Provincial Challenge 2022 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Joshua van Heerden | EPR | 172 | 4 | 4 | 344 | 2 |
2 | Morne Venter | LMP | 70.5 | 6 | 6 | 282 | 2 |
3 | Shane Dadswell | EASTN | 65.67 | 4 | 3 | 197 | -- |
4 | Nonelela Yikha | EPR | 64 | 3 | 3 | 128 | 1 |
5 | Juan Landsberg | NCAPE | 63 | 4 | 3 | 63 | 2 |
6 | Romano Terblanche | NCAPE | 61 | 2 | 2 | 61 | 1 |
7 | Mncedisi Malika | EPR | 13 | 4 | 4 | 52 | -- |
8 | Mark Andrianatos | SWD | 59 | 1 | 1 | 59 | -- |
9 | Danie Rossouw | EASTN | 58.5 | 4 | 3 | 117 | 1 |
10 | Rubin Hermann | MPL | 58.2 | 6 | 5 | 291 | -- |
11 | Ludwig Kaestner | LMP | 55 | 6 | 6 | 330 | -- |
12 | Tian Koekemoer | KNI | 54.75 | 7 | 6 | 219 | 2 |
13 | Hanu Viljoen | NCAPE | 52.5 | 4 | 3 | 105 | 1 |
14 | Yaseen Valli | KNI | 52 | 1 | 1 | 52 | -- |
15 | Kelly Smuts | NCAPE | 49 | 5 | 5 | 147 | 2 |
16 | Kabelo Sekhukhune | EASTN | 48 | 6 | 5 | 192 | 1 |
17 | Grant Thomson | NCAPE | 44.6 | 5 | 5 | 223 | -- |
18 | Jurie Snyman | MPL | 44.2 | 6 | 5 | 221 | -- |
19 | Mekyle Pillay | EASTN | 38.25 | 6 | 5 | 153 | 1 |
20 | Marco Marais | EPR | 36.5 | 4 | 4 | 146 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced