CSA One-Day Challenge Division Two 2022 Stats
CSA Provincial Challenge Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Jean du Plessis | SWD | 106 | 2 | 2 | 106 | 1 |
2 | Kelly Smuts | SWD | 102 | 2 | 2 | 102 | 1 |
3 | Jason Oakes | NCAPE | 98 | 1 | 1 | 98 | -- |
4 | Dian Forrester | KNT | 76 | 2 | 3 | 228 | -- |
5 | Modiri Litheko | SA-E | 58 | 1 | 1 | 58 | -- |
6 | Ruan Terblanche | SWD | 52.5 | 2 | 2 | 105 | -- |
7 | Clayton Bosch | KNT | 52 | 2 | 3 | 104 | 1 |
8 | Sello Seing | LMP | 50 | 2 | 2 | 50 | 1 |
9 | Patrick Botha | KNT | 50 | 2 | 3 | 150 | -- |
10 | Richard Seletswane | SA-E | 48 | 1 | 1 | 48 | -- |
11 | Jon Hinrichsen | MPL | 47.25 | 4 | 5 | 189 | 1 |
12 | Jurie Snyman | MPL | 47 | 4 | 5 | 235 | -- |
13 | Jade de Klerk | BOR | 42.5 | 2 | 2 | 85 | -- |
14 | Muhammed Mayet | MPL | 42 | 4 | 5 | 168 | 1 |
15 | Ludwig Kaestner | LMP | 41.5 | 2 | 2 | 83 | -- |
16 | Jacques Snyman | KNT | 36.33 | 2 | 3 | 109 | -- |
17 | Ruan Haasbroek | LMP | 33.5 | 2 | 2 | 67 | -- |
18 | Mncedisi Malika | BOR | 33 | 2 | 2 | 66 | -- |
19 | Garnett Tarr | KNT | 31.67 | 2 | 3 | 95 | -- |
20 | Don Radebe | LMP | 31 | 2 | 2 | 31 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced