CSA Provincial One-Day Challenge 2022 Stats
CSA Provincial ChallengeĀ Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Beuran Hendricks | WPR | 6 | 4 | 27.3 | 116 | 4 | -- |
2 | Bjorn Fortuin | LIO | 5 | 7 | 57.2 | 224 | 11 | 1 |
3 | Lizaad Williams | TIT | 5 | 3 | 24 | 98 | 6 | -- |
4 | Lungi Ngidi | TIT | 3 | 2 | 18.4 | 79 | 5 | 1 |
5 | Glenton Stuurman | WAR | 3 | 4 | 35.3 | 149 | 8 | -- |
6 | Sisanda Magala | LIO | 3 | 7 | 67 | 349 | 21 | 2 |
7 | Kerwin Mungroo | DOL | 3 | 4 | 38 | 184 | 10 | -- |
8 | Tshepo Moreki | WPR | 2 | 6 | 51.2 | 282 | 15 | -- |
9 | Neil Brand | TIT | 2 | 6 | 44.3 | 195 | 10 | -- |
10 | JJ Smuts | WAR | 2 | 4 | 38 | 175 | 6 | -- |
11 | Jacques Snyman | KNT | 2 | 7 | 65 | 284 | 5 | -- |
12 | Alfred Mothoa | KNT | 2 | 7 | 61 | 350 | 13 | -- |
13 | Codi Yusuf | LIO | 2 | 3 | 26 | 107 | 8 | -- |
14 | Migael Pretorius | KNT | 2 | 4 | 34 | 134 | 10 | -- |
15 | Delano Potgieter | NWD | 2 | 5 | 36 | 197 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced