CSA Provincial T20 Cup 2022 Stats
CSA T20 Cup Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meeka-eel Prince | SA-19 | 155 | 5 | 120 | 31 | 63 | 129.17 | 18 | 4 | -- | 1 |
2 | Matthew Boast | SA-19 | 141 | 5 | 78 | 28.2 | 53 | 180.77 | 13 | 9 | -- | 1 |
3 | Malcolm Nofal | KNI | 130 | 4 | 91 | 32.5 | 54 | 142.86 | 13 | 3 | -- | 2 |
4 | Rubin Hermann | MPL | 125 | 3 | 91 | 41.67 | 55 | 137.36 | 15 | 2 | -- | 1 |
5 | Ronan Hermann | SA-19 | 123 | 5 | 100 | 24.6 | 44 | 123 | 14 | 2 | -- | -- |
6 | George Van Heerden | SA-19 | 114 | 5 | 91 | 28.5 | 75 | 125.27 | 11 | 2 | -- | 1 |
7 | Matthew Arnold | EASTN | 106 | 3 | 71 | 53 | 55 | 149.3 | 8 | 2 | -- | 1 |
8 | Andile Mokgakane | KNI | 92 | 4 | 77 | 30.67 | 52 | 119.48 | 8 | 2 | -- | 1 |
9 | Grant Thomson | NCAPE | 91 | 3 | 64 | 91 | 54 | 142.19 | 8 | 3 | -- | 1 |
10 | Ernest Kemm | NCAPE | 85 | 3 | 69 | 28.33 | 38 | 123.19 | 10 | 1 | -- | -- |
11 | Juan Lubbe | EASTN | 83 | 3 | 67 | 41.5 | 54 | 123.88 | 4 | 2 | -- | 1 |
12 | Joshua van Heerden | BOR | 80 | 2 | 65 | 40 | 75 | 123.08 | 7 | 1 | -- | 1 |
13 | Thamsanqa Khumalo | KNI | 70 | 3 | 64 | 23.33 | 33 | 109.38 | 9 | -- | -- | -- |
14 | Marco Marais | BOR | 68 | 2 | 44 | 34 | 64 | 154.55 | 4 | 5 | -- | 1 |
15 | Jurie Snyman | MPL | 66 | 3 | 47 | 22 | 52 | 140.43 | 6 | 4 | -- | 1 |
16 | Dewan Marais | SA-19 | 63 | 5 | 55 | 12.6 | 23 | 114.55 | 2 | 2 | -- | -- |
17 | Shane Dadswell | EASTN | 62 | 3 | 37 | 31 | 31 | 167.57 | 2 | 5 | -- | -- |
18 | Richard Seletswane | SA-19 | 62 | 5 | 57 | 15.5 | 27 | 108.77 | 5 | 1 | -- | -- |
19 | Hanu Viljoen | NCAPE | 59 | 2 | 50 | 29.5 | 39 | 118 | 3 | 2 | -- | -- |
20 | Mark Pearse | EASTN | 59 | 1 | 31 | 59 | 59 | 190.32 | 6 | 3 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced