CSA Provincial T20 Cup 2021 Stats
CSA Provincial Cup Total Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Team | R | 100s | 50s | Wkts |
---|---|---|---|---|---|
1 | Dolphins | 840 | -- | 4 | 50 |
2 | North West Dragons | 626 | -- | 3 | 31 |
3 | Warriors | 764 | -- | 6 | 23 |
4 | South Africa Under-19 | 385 | -- | -- | 6 |
5 | Limpopo | 370 | -- | 1 | 16 |
6 | Knights | 827 | 1 | 5 | 31 |
7 | Western Province | 710 | 1 | 2 | 24 |
8 | Titans | 696 | -- | 2 | 33 |
9 | South Western Districts | 593 | -- | 4 | 27 |
10 | Border | 500 | -- | 4 | 16 |
11 | Northern Cape | 488 | -- | 2 | 17 |
12 | Eastern Storm | 479 | -- | 2 | 21 |
13 | KwaZulu-Natal Inland | 366 | -- | 1 | 20 |
14 | Mpumalanga | 172 | -- | -- | 7 |
15 | Boland | 649 | 1 | 2 | 28 |
16 | Highveld Lions | 484 | -- | 2 | 20 |
17 | Dolphins | 840 | -- | 4 | 50 |
18 | Knights | 827 | 1 | 5 | 6 |
19 | Warriors | 764 | -- | 6 | 23 |
20 | Western Province | 710 | 1 | 2 | 24 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced