CSA T20 Knock Out Competition Stats
CSA T20 Knock Out Most Fifties
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Kyle Nipper | AETT | 2 | 4 | 4 | 144 | 67 |
2 | George Van Heerden | SWD | 2 | 4 | 4 | 176 | 59 |
3 | Cameron Dean Shekleton | AETT | 2 | 5 | 5 | 145 | 57 |
4 | Morne Venter | LMP | 1 | 4 | 4 | 236 | 115 |
5 | Sean Gilson | AETT | 1 | 5 | 5 | 104 | 71 |
6 | Jurie Snyman | MPL | 1 | 2 | 2 | 55 | 55 |
7 | Heath Richards | SWD | 1 | 5 | 4 | 92 | 58 |
8 | Keenan Vieira | SWD | 1 | 3 | 3 | 60 | 58 |
9 | Danie Rossouw | ESTS | 1 | 4 | 4 | 145 | 66 |
10 | Christopher Gleaves | EASTN | 1 | 2 | 2 | 75 | 59 |
11 | Modiri Litheko | NCAPE | 1 | 2 | 2 | 61 | 57 |
12 | Chad Laycock | AETT | 1 | 5 | 4 | 91 | 57 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced