County Championship 2022 Stats
County Championship Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Oliver Hannon-Dalby | WAS | 141 | 14 | 472.2 | 1256 | 53 | 3 |
2 | Steven Patterson | YOR | 132 | 13 | 427 | 1020 | 37 | 2 |
3 | Ben Sanderson | NOR | 127 | 13 | 449 | 1164 | 41 | 1 |
4 | Keith Barker | HAM | 127 | 14 | 449.3 | 1164 | 52 | 3 |
5 | Mohammad Abbas | HAM | 121 | 12 | 374.1 | 881 | 50 | 1 |
6 | Simon Harmer | ESS | 115 | 11 | 423 | 1220 | 59 | 7 |
7 | Samuel Cook | ESS | 115 | 12 | 375.5 | 828 | 51 | 1 |
8 | Tom Bailey | LAN | 113 | 13 | 461.3 | 1176 | 52 | 3 |
9 | Toby Roland-Jones | MID | 111 | 13 | 475.5 | 1260 | 67 | 4 |
10 | Ben Raine | DUR | 110 | 13 | 464.2 | 1187 | 47 | 2 |
11 | Dom Bess | YOR | 106 | 13 | 490 | 1545 | 36 | 1 |
12 | Liam Patterson-White | NOT | 106 | 14 | 452.1 | 1146 | 41 | 2 |
13 | Kyle Abbott | HAM | 100 | 13 | 405.1 | 1159 | 58 | 4 |
14 | Matty Potts | DUR | 100 | 10 | 381.1 | 1037 | 58 | 6 |
15 | Ryan Higgins | GLO | 94 | 11 | 348.3 | 1032 | 28 | -- |
16 | Zafar Gohar | GLO | 94 | 11 | 449.1 | 1335 | 47 | 5 |
17 | Will Williams | LAN | 93 | 8 | 292.4 | 614 | 36 | 1 |
18 | Alex Thomson | DER | 92 | 11 | 376.5 | 1112 | 22 | -- |
19 | Jordan Thompson | YOR | 90 | 14 | 421 | 1459 | 42 | 1 |
20 | Dane Paterson | NOT | 89 | 12 | 404 | 1252 | 56 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced