Mizoram T20 2022 Stats
Mizoram T20 Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Sahil Sharma | GCC | 101 | 61 | -- | 165.57 | 8 | 5 |
2 | Vikash Kumar | KCC | 87 | 51 | -- | 170.59 | 8 | 5 |
3 | Sahil Sharma | GCC | 87 | 62 | -- | 140.32 | 6 | 3 |
4 | Sahil Sharma | GCC | 73 | 58 | -- | 125.86 | 6 | 3 |
5 | Lalhmachhuana | RVC | 70 | 52 | -- | 134.62 | 6 | 3 |
6 | Vanlalmuanzala | CHC | 69 | 56 | -- | 123.21 | 10 | 1 |
7 | Sahil Reza | KCC | 66 | 50 | -- | 132 | 7 | 1 |
8 | Parvez Ahmed | KCC | 62 | 47 | 62 | 131.91 | 8 | 1 |
9 | Vikash Kumar | KCC | 61 | 52 | 61 | 117.31 | 4 | 3 |
10 | Lalhruaizela M | CHC | 60 | 52 | -- | 115.38 | 8 | 2 |
11 | C Vanlalhruaia | RVC | 55 | 33 | -- | 166.67 | 10 | -- |
12 | Sahil Sharma | GCC | 55 | 35 | 55 | 157.14 | 5 | 2 |
13 | H Lalbiakhlua | ZCC | 53 | 23 | -- | 230.43 | 5 | 5 |
14 | Abhay | GCC | 52 | 41 | 52 | 126.83 | 5 | 1 |
15 | Sahil Reza | KCC | 51 | 52 | -- | 98.08 | 3 | 3 |
16 | Jehu Anderson | LCC | 50 | 46 | 50 | 108.7 | 5 | 2 |
17 | Joseph Lalthankhuma | RVC | 47 | 37 | -- | 127.03 | 3 | 2 |
18 | Vikash Kumar | KCC | 46 | 41 | 46 | 112.2 | 5 | -- |
19 | Reuben Lalhruaizela | RVC | 45 | 21 | -- | 214.29 | 5 | 2 |
20 | Lalhruaizela M | CHC | 44 | 50 | 44 | 88 | 2 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced