Ranji Trophy Plate 2024-25 Stats
Ranji Trophy Plate 2024-25 Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | KC Cariappa | MIZ | 7/69 | 290 | 740 | 33 | 70 | 2.55 |
2 | Jagadeesha Suchith | NAG | 5/34 | 290.2 | 695 | 43 | 83 | 2.39 |
3 | Shubham Tari | GOA | 5/41 | 57.1 | 152 | 11 | 13 | 2.66 |
4 | Darshan Misal | GOA | 5/51 | 162.5 | 420 | 30 | 48 | 2.58 |
5 | Plazor Tamang | SIKM | 4/32 | 87.1 | 228 | 14 | 27 | 2.62 |
6 | Rahul Mehta | GOA | 4/48 | 36.5 | 113 | 8 | 6 | 3.07 |
7 | Mohit Jangra | MIZ | 4/74 | 219.1 | 678 | 19 | 31 | 3.09 |
8 | Imliwati Lemtur | NAG | 3/12 | 164 | 398 | 13 | 39 | 2.43 |
9 | Rongsen Jonathan | NAG | 3/20 | 223.3 | 655 | 25 | 21 | 2.93 |
10 | Bhim Luitel | SIKM | 3/26 | 27.1 | 83 | 4 | 4 | 3.06 |
11 | Ronit More | SIKM | 3/33 | 133 | 346 | 11 | 38 | 2.6 |
12 | Dip Borah | NAG | 2/7 | 80 | 202 | 10 | 18 | 2.53 |
13 | Mohit Redkar | GOA | 2/19 | 142 | 437 | 22 | 26 | 3.08 |
14 | Ankur Malik | SIKM | 2/36 | 191 | 714 | 23 | 17 | 3.74 |
15 | Ruthvik Naik | GOA | 2/39 | 20 | 94 | 2 | 4 | 4.7 |
16 | Kangabam Singh | MAN | 2/39 | 55 | 155 | 5 | 13 | 2.82 |
17 | Rex Rajkumar | MAN | 2/43 | 99 | 272 | 7 | 19 | 2.75 |
18 | Heramb Parab | GOA | 2/58 | 69.3 | 237 | 11 | 12 | 3.41 |
19 | Bishworjit Konthoujam | MAN | 2/65 | 124.3 | 402 | 18 | 20 | 3.23 |
20 | Amom Singh | MAN | 2/87 | 20 | 87 | 2 | 2 | 4.35 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced