Zim Afro T10 2023 Most Fours
Zim Afro T10 Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Robin Uthappa | HRH | 25 | 10 | 10 | 259 |
2 | Tim Seifert | DQ | 25 | 11 | 11 | 271 |
3 | Hazratullah Zazai | DQ | 22 | 10 | 10 | 270 |
4 | Yusuf Pathan | JBB | 21 | 9 | 7 | 212 |
5 | Mushfiqur Rahim | JBB | 19 | 8 | 6 | 126 |
6 | Rahmanullah Gurbaz | CTSA | 18 | 9 | 10 | 282 |
7 | Sikandar Raza | BLB | 17 | 8 | 8 | 226 |
8 | Tom Banton | JBB | 17 | 9 | 9 | 186 |
9 | Mohammad Hafeez | JBB | 16 | 10 | 10 | 194 |
10 | Andre Fletcher | DQ | 15 | 11 | 11 | 189 |
11 | Tadiwanashe Marumani | CTSA | 15 | 8 | 8 | 172 |
12 | Will Smeed | JBB | 14 | 8 | 8 | 98 |
13 | Donavon Ferreira | HRH | 13 | 10 | 11 | 235 |
14 | Beau Webster | BLB | 12 | 7 | 7 | 126 |
15 | Irfan Pathan | HRH | 11 | 8 | 7 | 104 |
16 | Bhanuka Rajapaksa | CTSA | 10 | 9 | 9 | 108 |
17 | Mohammad Nabi | HRH | 9 | 10 | 10 | 92 |
18 | Regis Chakabva | HRH | 9 | 8 | 6 | 101 |
19 | Kobe Herft | BLB | 9 | 8 | 7 | 85 |
20 | Karim Janat | CTSA | 8 | 9 | 9 | 157 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced