East Africa T20 Series 2022 Stats
East Africa T20 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Ssesazi | UGA | 304 | 12 | 196 | 38 | 100 | 155.1 | 39 | 10 | 1 | 1 |
2 | Ivan Selemani | TZN | 260 | 12 | 157 | 23.64 | 49 | 165.61 | 25 | 19 | -- | -- |
3 | Amal Puthenpulrayil Rajeevan | TZN | 257 | 12 | 193 | 32.13 | 61 | 133.16 | 20 | 9 | -- | 2 |
4 | Orchide Tuyisenge | RND | 245 | 12 | 235 | 20.42 | 66 | 104.26 | 27 | 6 | -- | 2 |
5 | Eric Dusingizimana | RND | 191 | 12 | 201 | 15.92 | 40 | 95.02 | 21 | 9 | -- | -- |
6 | Mohamed Omari Kitunda | TZN | 150 | 11 | 114 | 16.67 | 39 | 131.58 | 13 | 7 | -- | -- |
7 | Roger Mukasa | UGA | 145 | 7 | 105 | 29 | 89 | 138.1 | 20 | 4 | -- | 1 |
8 | Wilson Niyitanga | RND | 137 | 12 | 149 | 13.7 | 55 | 91.95 | 5 | 7 | -- | 1 |
9 | Ronald Lutaaya | UGA | 124 | 7 | 90 | 20.67 | 70 | 137.78 | 18 | 1 | -- | 1 |
10 | Kassim Nassoro | TZN | 114 | 12 | 145 | 12.67 | 28 | 78.62 | 14 | -- | -- | -- |
11 | Abhik Patwa | TZN | 114 | 3 | 72 | 38 | 68 | 158.33 | 12 | 6 | -- | 1 |
12 | Pascal Murungi | UGA | 103 | 10 | 92 | 14.71 | 24 | 111.96 | 8 | 4 | -- | -- |
13 | Kenneth Waiswa | UGA | 102 | 10 | 72 | 14.57 | 35 | 141.67 | 14 | 3 | -- | -- |
14 | Brian Masaba | UGA | 99 | 11 | 86 | 24.75 | 34 | 115.12 | 9 | 2 | -- | -- |
15 | Salum Ally | TZN | 94 | 12 | 107 | 13.43 | 34 | 87.85 | 6 | 4 | -- | -- |
16 | Frank Nsubuga | UGA | 88 | 12 | 66 | 17.6 | 31 | 133.33 | 5 | 5 | -- | -- |
17 | Abdullah Jabiri | TZN | 87 | 10 | 131 | 9.67 | 27 | 66.41 | 9 | 1 | -- | -- |
18 | Cyrus Kakuru | UGA | 72 | 11 | 73 | 10.29 | 38 | 98.63 | 10 | -- | -- | -- |
19 | Juma Miyaji | UGA | 69 | 9 | 68 | 13.8 | 29 | 101.47 | -- | 4 | -- | -- |
20 | Emmanuel Sebareme | RND | 68 | 12 | 83 | 6.18 | 24 | 81.93 | 7 | 1 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced