Tanzania vs Rwanda

Result - Match 18 - Kigali City

East Africa T20I Cup

RND
RND

130/10 (15.4 ov)

TZN
TZNwinner

179/6 (20 ov)

TZN won by 49 runs.

Rwanda vs Uganda

Result - Match 17 - Kigali City

East Africa T20I Cup

UGA
UGAwinner

133/2 (13.2 ov)

RND
RND

131/10 (18.4 ov)

UGA won by 8 wickets

Rwanda vs Tanzania

Result - Match 16 - Kigali City

East Africa T20I Cup

RND
RND

98/10 (13.4 ov)

TZN
TZNwinner

157/7 (20 ov)

TZN won by 59 runs.

Tanzania vs Uganda

Result - Match 15 - Kigali City

East Africa T20I Cup

TZN
TZN

122/10 (19.1 ov)

UGA
UGAwinner

141/10 (19 ov)

UGA won by 19 runs.

Uganda vs Rwanda

Result - Match 14 - Kigali City

East Africa T20I Cup

UGA
UGAwinner

114/2 (8.5 ov)

RND
RND

110/6 (20 ov)

UGA won by 8 wickets

East Africa 2023 Points Table

Points Table

East Africa T20I Round
NoTeamMWLTN/RPTSNet RRForm
1UgandaUGA5410082.003
WWWWW
OpponentDescriptionDate
RwandaWon by 40 runs.Match 120 Aug 2023
TanzaniaWon by 6 wicketsMatch 220 Aug 2023
TanzaniaLoss by 3 wicketsMatch 421 Aug 2023
RwandaWon by 61 runs.Match 522 Aug 2023
RwandaWon by 86 runs.Match 724 Aug 2023
TanzaniaWon by 60 runs.Match 824 Aug 2023
TanzaniaWon by 19 runs.Match 1025 Aug 2023
RwandaWon by 6 wicketsMatch 1227 Aug 2023
TanzaniaWon by 59 runs.Match 1328 Aug 2023
RwandaWon by 8 wicketsMatch 1428 Aug 2023
TanzaniaWon by 19 runs.Match 1530 Aug 2023
RwandaWon by 8 wicketsMatch 1731 Aug 2023
2TanzaniaTZN4220040.103
WWLLW
OpponentDescriptionDate
UgandaLoss by 6 wicketsMatch 220 Aug 2023
RwandaLoss by 7 wicketsMatch 321 Aug 2023
UgandaWon by 3 wicketsMatch 421 Aug 2023
RwandaWon by 7 wicketsMatch 622 Aug 2023
UgandaLoss by 60 runs.Match 824 Aug 2023
RwandaWon by 1 wicketsMatch 925 Aug 2023
UgandaLoss by 19 runs.Match 1025 Aug 2023
RwandaWon by 9 runs.Match 1127 Aug 2023
UgandaLoss by 59 runs.Match 1328 Aug 2023
UgandaLoss by 19 runs.Match 1530 Aug 2023
RwandaWon by 59 runs.Match 1630 Aug 2023
RwandaWon by 49 runs.Match 1831 Aug 2023
3RwandaRND514002-2.115
LLLLL
OpponentDescriptionDate
UgandaLoss by 40 runs.Match 120 Aug 2023
TanzaniaWon by 7 wicketsMatch 321 Aug 2023
UgandaLoss by 61 runs.Match 522 Aug 2023
TanzaniaLoss by 7 wicketsMatch 622 Aug 2023
UgandaLoss by 86 runs.Match 724 Aug 2023
TanzaniaLoss by 1 wicketsMatch 925 Aug 2023
TanzaniaLoss by 9 runs.Match 1127 Aug 2023
UgandaLoss by 6 wicketsMatch 1227 Aug 2023
UgandaLoss by 8 wicketsMatch 1428 Aug 2023
TanzaniaLoss by 59 runs.Match 1630 Aug 2023
UgandaLoss by 8 wicketsMatch 1731 Aug 2023
TanzaniaLoss by 49 runs.Match 1831 Aug 2023

M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified