East Africa T20 Series 2022 Stats
East Africa T20 Series Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Ronak Patel | UGA | 33.43 | 8 | 8 | 234 | 1 |
2 | Brian Masaba | UGA | 33 | 10 | 8 | 132 | 4 |
3 | Amal Puthenpulrayil Rajeevan | TZN | 33 | 12 | 12 | 363 | 1 |
4 | Simon Ssesazi | UGA | 30.64 | 12 | 12 | 337 | 1 |
5 | Alpesh Ramjani | UGA | 29.88 | 11 | 9 | 239 | 1 |
6 | Kenneth Waiswa | UGA | 28.86 | 12 | 10 | 202 | 3 |
7 | Roger Mukasa | UGA | 26.5 | 12 | 12 | 318 | -- |
8 | Abhik Patwa | TZN | 26.42 | 12 | 12 | 317 | -- |
9 | Ivan Selemani | TZN | 25.5 | 12 | 12 | 306 | -- |
10 | Didier Ndikubwimana | RND | 23.33 | 7 | 6 | 140 | -- |
11 | Zappy Bimenyimana | RND | 22.75 | 10 | 9 | 91 | 5 |
12 | Ronald Lutaaya | UGA | 20.9 | 11 | 11 | 209 | 1 |
13 | SanjayKumar Thakor | TZN | 19 | 11 | 10 | 152 | 2 |
14 | Eric Dusingizimana | RND | 18.8 | 10 | 10 | 188 | -- |
15 | Ally Kimote | TZN | 18.25 | 12 | 10 | 73 | 6 |
16 | Orchide Tuyisenge | RND | 16.91 | 11 | 11 | 186 | -- |
17 | Mohamed Omari Kitunda | TZN | 16.88 | 9 | 9 | 135 | 1 |
18 | Clinton Rububagumya | RND | 16.67 | 11 | 11 | 150 | 2 |
19 | Kevin Irakoze | RND | 16.64 | 11 | 11 | 183 | -- |
20 | Pascal Murungi | UGA | 15.67 | 8 | 6 | 47 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced