Most Runs in East Africa T20 2023
East Africa T20 Series Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amal Puthenpulrayil Rajeevan | TZN | 363 | 12 | 309 | 33 | 63 | 117.48 | 37 | 6 | -- | 3 |
2 | Simon Ssesazi | UGA | 337 | 12 | 261 | 30.64 | 60 | 129.12 | 35 | 13 | -- | 3 |
3 | Roger Mukasa | UGA | 318 | 12 | 213 | 26.5 | 89 | 149.3 | 47 | 10 | -- | 2 |
4 | Abhik Patwa | TZN | 317 | 12 | 270 | 26.42 | 58 | 117.41 | 35 | 13 | -- | 2 |
5 | Ivan Selemani | TZN | 306 | 12 | 193 | 25.5 | 59 | 158.55 | 30 | 21 | -- | 3 |
6 | Alpesh Ramjani | UGA | 239 | 11 | 172 | 29.88 | 55 | 138.95 | 15 | 12 | -- | 1 |
7 | Ronak Patel | UGA | 234 | 8 | 184 | 33.43 | 61 | 127.17 | 32 | 3 | -- | 1 |
8 | Ronald Lutaaya | UGA | 209 | 11 | 165 | 20.9 | 43 | 126.67 | 19 | 7 | -- | -- |
9 | Kenneth Waiswa | UGA | 202 | 12 | 146 | 28.86 | 66 | 138.36 | 24 | 5 | -- | 1 |
10 | Eric Dusingizimana | RND | 188 | 10 | 132 | 18.8 | 50 | 142.42 | 20 | 10 | -- | 1 |
11 | Orchide Tuyisenge | RND | 186 | 11 | 193 | 16.91 | 40 | 96.37 | 18 | 5 | -- | -- |
12 | Kevin Irakoze | RND | 183 | 11 | 113 | 16.64 | 60 | 161.95 | 17 | 11 | -- | 1 |
13 | SanjayKumar Thakor | TZN | 152 | 11 | 86 | 19 | 44 | 176.74 | 18 | 7 | -- | -- |
14 | Clinton Rububagumya | RND | 150 | 11 | 179 | 16.67 | 40 | 83.8 | 9 | 3 | -- | -- |
15 | Didier Ndikubwimana | RND | 140 | 7 | 127 | 23.33 | 69 | 110.24 | 14 | 5 | -- | 2 |
16 | Mohamed Omari Kitunda | TZN | 135 | 9 | 139 | 16.88 | 46 | 97.12 | 12 | 6 | -- | -- |
17 | Brian Masaba | UGA | 132 | 10 | 81 | 33 | 37 | 162.96 | 16 | 2 | -- | -- |
18 | Wilson Niyitanga | RND | 122 | 11 | 132 | 13.56 | 33 | 92.42 | 8 | 3 | -- | -- |
19 | Emmanuel Sebareme | RND | 104 | 12 | 88 | 13 | 34 | 118.18 | 7 | 6 | -- | -- |
20 | Kassim Nassoro | TZN | 96 | 10 | 126 | 9.6 | 29 | 76.19 | 11 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced