East-West Africa Cup Qualifiers 2023 Stats
East-West Africa Cup Qualifiers Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Alex Osei | GHANA | 72 | 55 | -- | 130.91 | 9 | -- |
2 | Samson Awiah | GHANA | 57 | 40 | -- | 142.5 | 7 | 1 |
3 | Rakep Patel | KNA | 42 | 40 | -- | 105 | 3 | 1 |
4 | Collins Obuya | KNA | 32 | 10 | -- | 320 | 1 | 4 |
5 | Mahamadou Taifour Diaby | ML | 31 | 33 | -- | 93.94 | 3 | -- |
6 | Abass Gbla | SLE | 29 | 22 | -- | 131.82 | 3 | 1 |
7 | Bruno Toube | CAM | 28 | 23 | -- | 121.74 | 3 | 1 |
8 | Idriss Tchakou | CAM | 26 | 20 | -- | 130 | 4 | -- |
9 | Frank Campbell | GMB | 23 | 30 | -- | 76.67 | 1 | -- |
10 | Kulbhushan Jadhav | CAM | 22 | 26 | -- | 84.62 | 2 | -- |
11 | Rushabvardhan Patel | KNA | 22 | 9 | -- | 244.4 | 4 | -- |
12 | Zakaria Makadji | ML | 22 | 19 | -- | 115.79 | 1 | 1 |
13 | Clinton Rububagumya | RND | 21 | 28 | -- | 75 | 3 | -- |
14 | Neil Mugabe | KNA | 21 | 10 | -- | 210 | -- | 2 |
15 | Alex Osei | GHANA | 21 | 17 | -- | 123.53 | 3 | -- |
16 | Lansana Lamin | SLE | 21 | 21 | -- | 100 | 2 | 1 |
17 | Irfan Karim | KNA | 20 | 28 | -- | 71.43 | 1 | -- |
18 | Julien Abega | CAM | 19 | 20 | -- | 95 | 2 | -- |
19 | John Bangura | SLE | 17 | 8 | -- | 212.5 | 3 | -- |
20 | George Ngegba | SLE | 17 | 14 | -- | 121.43 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced