ECC T10 2024 Standings
Points Table
Playoffs
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece (Q)GRE (Q) | 6 | 4 | 2 | 0 | 0 | 17 | 3.504 | WLWWW | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EstoniaEST | 6 | 4 | 2 | 0 | 0 | 14 | 1.529 | LWWWW | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Isle of ManIOM | 6 | 3 | 3 | 0 | 0 | 13 | -1.144 | LWLLL | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CzechiaCZE | 6 | 1 | 5 | 0 | 0 | 8 | -3.770 | LLLLL | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Premier Division Championship
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England XI (Q)ENG-XI (Q) | 8 | 4 | 1 | 0 | 3 | 21 | 3.743 | WWWWL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Netherlands XI (Q)NED-XI (Q) | 8 | 3 | 2 | 0 | 3 | 18 | 1.380 | LWLLW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Germany (Q)GER (Q) | 8 | 3 | 3 | 0 | 2 | 15 | -0.684 | LLLWL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Scotland XI (Q)SCO-XI (Q) | 8 | 2 | 4 | 0 | 2 | 13 | -1.196 | LWWLW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SpainSPA | 8 | 2 | 4 | 0 | 2 | 13 | -2.357 | WLLLW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group 2
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czechia (Q)CZE (Q) | 4 | 3 | 1 | 0 | 0 | 11 | 1.412 | LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Greece (Q)GRE (Q) | 4 | 3 | 1 | 0 | 0 | 10 | 3.057 | WLWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LuxembourgLUX | 4 | 2 | 2 | 0 | 0 | 8 | -0.531 | LWWLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SerbiaSER | 4 | 2 | 2 | 0 | 0 | 8 | -0.625 | LLWWL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CyprusCYP | 4 | 0 | 4 | 0 | 0 | 3 | -3.364 | LLLL- | ||||||||||||||||||||||||||||||||||||||||||||||
|
Group 1
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isle of Man (Q)IOM (Q) | 5 | 5 | 0 | 0 | 0 | 18 | 4.473 | LWLLL | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Estonia (Q)EST (Q) | 5 | 4 | 1 | 0 | 0 | 16 | 5.913 | LWWWW | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TurkeyTKY | 5 | 3 | 2 | 0 | 0 | 9 | -2.715 | LWWLW | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BulgariaBUL | 5 | 1 | 4 | 0 | 0 | 8 | -0.209 | LWLWL | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CroatiaCR | 5 | 2 | 3 | 0 | 0 | 7 | -2.454 | LWLLW | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SloveniaSVN | 5 | 0 | 5 | 0 | 0 | 2 | -4.633 | LLLLL | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands XI (Q)NED-XI (Q) | 4 | 3 | 1 | 0 | 0 | 12 | 3.227 | LWLLW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SwedenSWE | 4 | 2 | 1 | 0 | 1 | 9 | 0.643 | LLLNRW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NorwayNOR | 4 | 2 | 2 | 0 | 0 | 8 | -0.606 | NRWWLW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ItalyITA | 4 | 2 | 2 | 0 | 0 | 7 | -0.608 | LWLWL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | JerseyJER | 4 | 0 | 3 | 0 | 1 | 4 | -3.280 | LNRLL- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain (Q)SPA (Q) | 4 | 3 | 1 | 0 | 0 | 13 | 6.360 | WLLLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BelgiumBEL | 4 | 3 | 1 | 0 | 0 | 11 | 1.675 | LWNRLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FinlandFIN | 4 | 3 | 1 | 0 | 0 | 11 | 1.453 | LNRWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SwitzerlandSUI | 4 | 1 | 3 | 0 | 0 | 5 | -1.586 | NRWLLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MaltaMAL | 4 | 0 | 4 | 0 | 0 | 0 | -10.77 | LLLL- | ||||||||||||||||||||||||||||||||||||||||||||||
|
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany (Q)GER (Q) | 4 | 4 | 0 | 0 | 0 | 13 | 3.784 | LLLWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HungaryHUN | 4 | 2 | 2 | 0 | 0 | 8 | -0.415 | LWLWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DenmarkDEN | 4 | 2 | 1 | 0 | 1 | 8 | -2.096 | LWNRWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AustriaAUT | 4 | 1 | 2 | 0 | 1 | 7 | 0.612 | LNRLLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RomaniaROM | 4 | 0 | 4 | 0 | 0 | 4 | -2.388 | LLLL- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland XIIRE-XI | 4 | 4 | 0 | 0 | 0 | 13 | 3.350 | LWLWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Scotland XI (Q)SCO-XI (Q) | 4 | 2 | 2 | 0 | 0 | 8 | 0.465 | LWWLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PortugalPORT | 4 | 2 | 2 | 0 | 0 | 8 | 0.225 | LWWLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FranceFran | 4 | 1 | 3 | 0 | 0 | 7 | -0.340 | LLWLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GuernseyGUE | 4 | 1 | 3 | 0 | 0 | 4 | -3.600 | WLLL- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified