ECI Austria-Sweden T10 Stats
ECI Austria-Sweden T10 Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Amar Naeem | AUT | 65.67 | 5 | 5 | 197 | 2 |
2 | Samiullah Rahmani | SWE | 49.33 | 5 | 5 | 148 | 2 |
3 | Karanbir Singh | AUT | 41.2 | 5 | 5 | 206 | -- |
4 | Bilal Zalmai | AUT | 33.33 | 5 | 4 | 100 | 1 |
5 | Share Ali | SWE | 32 | 5 | 4 | 128 | -- |
6 | Imal Zuwak | SWE | 31.25 | 5 | 4 | 125 | -- |
7 | Naser Baluch | SWE | 26.33 | 5 | 5 | 79 | 2 |
8 | Razmal Shigiwal | AUT | 21 | 5 | 5 | 84 | 1 |
9 | Hekmatullah | AUT | 19.5 | 5 | 4 | 78 | -- |
10 | Ajay Mundra | SWE | 17.4 | 5 | 5 | 87 | -- |
11 | Naveed Sadiq Hassan | AUT | 17 | 2 | 2 | 17 | 1 |
12 | Janan Ghelzai | AUT | 14.5 | 5 | 3 | 29 | 1 |
13 | Khalid Zahid | SWE | 11.67 | 5 | 4 | 35 | 1 |
14 | Jawid Stanigze | SWE | 3.5 | 5 | 2 | 7 | -- |
15 | Mahmood Hamid | SWE | 3 | 5 | 2 | 6 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced