ECI Bulgaria T10 2024 Stats
ECI Bulgaria T10 Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Ayo Mene Ejegi | SER | 350 | 1 | 1 | 14 | 14 |
2 | Wintley Burton | SER | 331.25 | 1 | 1 | 53 | -- |
3 | Ayo Mene Ejegi | SER | 300 | 1 | 1 | 36 | -- |
4 | William Hartley | SER | 300 | 1 | 1 | 3 | -- |
5 | Louis Bruce | GIBR | 277.78 | 1 | 1 | 50 | -- |
6 | Huzaif Yusuf | BUL | 275 | 1 | 1 | 11 | -- |
7 | Manan Bashir | BUL | 272 | 1 | 1 | 68 | -- |
8 | Chris Pyle | GIBR | 271.43 | 1 | 1 | 19 | 19 |
9 | Zeerak Chughtai | BUL | 262.5 | 1 | 1 | 42 | 42 |
10 | Charles Packard | GIBR | 250 | 1 | 1 | 40 | 40 |
11 | Alexander Hillman | GIBR | 250 | 1 | 1 | 30 | -- |
12 | Alexander Hillman | GIBR | 250 | 1 | 1 | 25 | -- |
13 | Louis Bruce | GIBR | 246.43 | 1 | 1 | 69 | -- |
14 | Ayo Mene Ejegi | SER | 236.36 | 1 | 1 | 26 | -- |
15 | Manan Bashir | BUL | 230.43 | 1 | 1 | 53 | -- |
16 | Danyal Ali | BUL | 230 | 1 | 1 | 23 | 23 |
17 | Chris Hristo Lakov | BUL | 223.53 | 1 | 1 | 38 | 38 |
18 | Chris Pyle | GIBR | 222.22 | 1 | 1 | 20 | 20 |
19 | Kabir Mirpuri | GIBR | 221.43 | 1 | 1 | 31 | 31 |
20 | Alexander Hillman | GIBR | 220 | 1 | 1 | 44 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced