ECI Estonia-Malta T10 2024 Stats
ECI Estonia-Malta T10 Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Michael Das | MAL | 52.33 | 3 | 3 | 157 | -- |
2 | Arslan Amjad | EST | 51.2 | 5 | 5 | 256 | -- |
3 | Priyan Pushparajan | MAL | 49.25 | 5 | 5 | 197 | 1 |
4 | Zeeshan Khan | MAL | 43.75 | 5 | 5 | 175 | 1 |
5 | Shayan Khan | EST | 39.33 | 5 | 5 | 118 | 2 |
6 | Rocky Dianish | MAL | 39.33 | 5 | 5 | 118 | 2 |
7 | Ali Masood | EST | 36.5 | 5 | 5 | 146 | 1 |
8 | Mehboob Ali | MAL | 35 | 5 | 4 | 70 | 2 |
9 | Hardik Prajapati | EST | 33 | 3 | 2 | 33 | 1 |
10 | Sahil Chauhan | EST | 29 | 5 | 5 | 116 | 1 |
11 | Chanjal Sudarsanan | MAL | 15 | 4 | 1 | 15 | -- |
12 | Suraj Darai | MAL | 12.5 | 3 | 3 | 25 | 1 |
13 | Pranay Gheewala | EST | 10.5 | 5 | 2 | 21 | -- |
14 | Varun Prasath | MAL | 7.25 | 5 | 5 | 29 | 1 |
15 | Aditya Paul | EST | 2 | 5 | 2 | 4 | -- |
16 | David Robson | EST | 2 | 3 | 1 | 2 | -- |
17 | Marko Vaik | EST | 1 | 5 | 2 | 1 | 1 |
18 | Aditya Panwar | EST | -- | 3 | 2 | 29 | 2 |
19 | Jaswinder Singh | MAL | -- | 3 | 1 | 8 | 1 |
20 | Richard Parkin | EST | -- | 3 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced