ECI Hungary T10 Stats
ECI Hungary T10 Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Zaker Taqawi | SWE | 4/35 | 7 | 107 | 9 | -- | 15.29 |
2 | Khalid Zahid | SWE | 3/19 | 12 | 136 | 6 | -- | 11.33 |
3 | Mueez Ul Hassan | HUN | 3/22 | 10 | 159 | 6 | -- | 15.9 |
4 | Share Ali | SWE | 2/5 | 1 | 5 | 2 | -- | 5 |
5 | Muhammad Adnan | PORT | 2/8 | 2.4 | 30 | 4 | -- | 11.25 |
6 | Abhitesh Prashar | HUN | 2/15 | 12 | 149 | 7 | -- | 12.42 |
7 | Zabi Zahid | SWE | 2/20 | 11 | 147 | 7 | -- | 13.36 |
8 | Najam Shahzad | PORT | 2/21 | 10 | 140 | 8 | -- | 14 |
9 | Prashant Shukla | SWE | 2/23 | 5 | 89 | 3 | -- | 17.8 |
10 | Mohammad Siraj Nipo | PORT | 2/23 | 10 | 138 | 6 | -- | 13.8 |
11 | Sheikh Rasik Bin Hamid | HUN | 2/24 | 10.2 | 161 | 5 | -- | 15.58 |
12 | Ashrith Darapureddy | HUN | 2/27 | 12 | 228 | 4 | -- | 19 |
13 | Muhammad Saqlain | HUN | 2/31 | 12 | 191 | 7 | -- | 15.92 |
14 | Shayaddur Rahman | PORT | 2/32 | 5 | 86 | 3 | -- | 17.2 |
15 | Naser Baluch | SWE | 1/8 | 10 | 134 | 5 | -- | 13.4 |
16 | Shahzeb Choudhry | SWE | 1/8 | 2 | 29 | 1 | -- | 14.5 |
17 | Saeed Ahmad | SWE | 1/12 | 6 | 91 | 2 | -- | 15.17 |
18 | Parveen Singh | PORT | 1/13 | 5 | 80 | 3 | -- | 16 |
19 | Suman Ghimire | PORT | 1/14 | 3 | 49 | 1 | -- | 16.33 |
20 | Junaid Khan 2 | PORT | 1/14 | 12 | 163 | 4 | -- | 13.58 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced