ECI Switzerland T10 Stats
ECI Switzerland T10 Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Ed Packard | LUX | 83 | 33 | -- | 251.52 | 5 | 8 |
2 | Osama Mahmood | SUI | 78 | 26 | 78 | 300 | 2 | 10 |
3 | Hassan Ahmed | SUI | 65 | 23 | 65 | 282.61 | 5 | 6 |
4 | Hassan Ahmed | SUI | 64 | 22 | -- | 290.91 | 4 | 7 |
5 | Mukhtar Ghulami | Fran | 61 | 22 | 61 | 277.27 | 2 | 8 |
6 | Hassan Ahmed | SUI | 54 | 18 | 54 | 300 | -- | 8 |
7 | Vivek Dixit | LUX | 52 | 27 | 52 | 192.59 | 2 | 6 |
8 | Vivek Dixit | LUX | 52 | 27 | 52 | 192.59 | 5 | 4 |
9 | Ankush Lal | SUI | 51 | 21 | 51 | 242.86 | 5 | 4 |
10 | Osama Mahmood | SUI | 49 | 18 | 49 | 272.22 | 2 | 6 |
11 | Vivek Dixit | LUX | 49 | 20 | 49 | 245 | 5 | 4 |
12 | Mukhtar Ghulami | Fran | 46 | 23 | 46 | 200 | 3 | 4 |
13 | Asgar Ali | LUX | 42 | 16 | 42 | 262.5 | 4 | 4 |
14 | Izhar Hussain | SUI | 42 | 19 | -- | 221.05 | 3 | 4 |
15 | Muhammad Idrees ul Haque | SUI | 41 | 22 | 41 | 186.36 | 2 | 4 |
16 | Zain Ahmad | Fran | 40 | 12 | 40 | 333.33 | 3 | 4 |
17 | Sambhav Puri | LUX | 38 | 19 | -- | 200 | 1 | 5 |
18 | Lingeswaran Canessane | Fran | 37 | 22 | 37 | 168.18 | 4 | 2 |
19 | Asghar Ali | LUX | 36 | 22 | 36 | 163.64 | 2 | 4 |
20 | Noman Amjad | Fran | 31 | 8 | 31 | 387.5 | 1 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced