ECI T10 Romania 2024 Stats
ECI T10 Romania Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shayaddur Rahman | PORT | 11 | 6 | 10 | 3/11 | 60 | 8.45 | 9.3 | 93 | -- | -- |
2 | Chamalka Fernando | ROM | 9 | 6 | 5.5 | 5/13 | 35 | 13 | 20.06 | 117 | -- | 1 |
3 | Karanbir Singh | AUT | 8 | 6 | 11 | 4/24 | 66 | 17.88 | 13 | 143 | 1 | -- |
4 | Haidar Ali | ROM | 7 | 4 | 6 | 4/18 | 36 | 15.71 | 18.33 | 110 | 1 | -- |
5 | Sahel Zadran | AUT | 6 | 6 | 12 | 2/28 | 72 | 26.5 | 13.25 | 159 | -- | -- |
6 | Syed Maisam | PORT | 6 | 6 | 8 | 3/17 | 48 | 21.67 | 16.25 | 130 | -- | -- |
7 | Bilal Zalmai | AUT | 6 | 6 | 11 | 2/17 | 66 | 30.5 | 16.64 | 183 | -- | -- |
8 | Hekmatullah | AUT | 4 | 6 | 12 | 2/4 | 72 | 33.5 | 11.17 | 134 | -- | -- |
9 | Janitha Fernando | ROM | 4 | 6 | 9 | 2/38 | 54 | 41.75 | 18.56 | 167 | -- | -- |
10 | Ramesh Satheesan | ROM | 3 | 4 | 2 | 2/20 | 12 | 9.67 | 14.5 | 29 | -- | -- |
11 | Aqib Iqbal | AUT | 3 | 6 | 11 | 1/18 | 66 | 53.33 | 14.55 | 160 | -- | -- |
12 | Muhammad Adnan Gondal | PORT | 3 | 5 | 6 | 1/12 | 36 | 38.33 | 19.17 | 115 | -- | -- |
13 | Josak Khadka | ROM | 2 | 2 | 4 | 1/16 | 24 | 21 | 10.5 | 42 | -- | -- |
14 | Taimoor Nasir | ROM | 2 | 2 | 4 | 1/25 | 24 | 29.5 | 14.75 | 59 | -- | -- |
15 | Kumud Jha | AUT | 2 | 4 | 3 | 1/9 | 18 | 23.5 | 15.67 | 47 | -- | -- |
16 | Manmeet Koli | ROM | 2 | 6 | 9 | 2/14 | 54 | 82 | 18.22 | 164 | -- | -- |
17 | Amandeep Singh | PORT | 2 | 6 | 7 | 1/10 | 42 | 64 | 18.29 | 128 | -- | -- |
18 | Irfan Husain | ROM | 2 | 3 | 2 | 1/11 | 12 | 20.5 | 20.5 | 41 | -- | -- |
19 | Parveen Singh | PORT | 2 | 6 | 4.3 | 1/13 | 27 | 49 | 21.78 | 98 | -- | -- |
20 | Jeremy Martins | PORT | 1 | 6 | 8.2 | 1/23 | 50 | 154 | 18.48 | 154 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced